Last Updated on 30, November 2020
Mr. Wilfred Ling's core competence is in comprehensive financial planning. To provide a holistic and comprehensive suite of financial planning services, the following is a sample list of products, services and solutions which the firm distributes:
Company | Remarks |
---|---|
Navigator Investment Services Limited | Holder of Capital Markets Services and provides large range of unit trusts. |
iFAST Financial Pte Ltd | Holder of Capital Markets Services and provides large range of unit trusts. |
Financial Access Made Easy (FAME) – Phillip Securities Pte Ltd | Holder of Capital Markets Services and provides large range of unit trusts. |
Rockwills Corporation Pte Ltd | Professional will writing company. |
Rockwills Trustee Limited | Holder of Trust Business License. |
AIA Singapore Pte Ltd | Insurance. |
AVIVA Ltd | Insurance. |
AXA Life Insurance Singapore Private Limited | Insurance. |
China Life Insurance (Singapore) Pte Ltd | Insurance. |
Generali International Limited, Singapore Branch | Insurance. |
Friends Provident International Ltd | Insurance. |
Life Insurance Corporation (Singapore) Pte Ltd | Insurance. |
Manulife (Singapore) Private Limited | Insurance. |
NTUC Income Insurance Co-Operative Limited | Insurance. |
Old Mutual International | Insurance. |
Tokio Marine Life Insurance Singapore Ltd | Insurance. |
Transamerica Life Bermuda Ltd | Insurance. |
Aberdeen Asset Management Asia Ltd | Asset Management |
Allianz Global Investors Singapore Ltd | Asset Management |
Amundi Singapore Ltd | Asset Management |
Aviva Investors Luxembourg | Asset Management |
BlackRock (Luxembourg) S.A | Asset Management |
BNP Paribas Investment Partners Singapore Limited | Asset Management |
Eastspring Investments (Singapore) Limited | Asset Management |
Deutsche Asset Management Asia Ltd | Asset Management |
Eastspring Investments (Singapore) Limited | Asset Management |
Fidelity Worldwide Investment | Asset Management |
First State Investments (S) | Asset Management |
Fullerton Fund Management Company Ltd | Asset Management |
Henderson Global Investors (S) | Asset Management |
HSBC Global Asset Management (Singapore) Limited | Asset Management |
ING Investment Management Asia Pacific (Singapore) Ltd | Asset Management |
JP Morgan Asset Management (Singapore) Limited | Asset Management |
Legg Mason Asset Management Singapore Pte Limited | Asset Management |
Legg Mason Global Funds Plc | Asset Management |
Lion Global Investors Limited | Asset Management |
Manulife Asset Management (S) Pte Ltd | Asset Management |
Natixis Global Asset Management | Asset Management |
Nikko Asset Management Asia Limited | Asset Management |
Old Mutual Global Investors | Asset Management |
Phillip Capital Management (S) Ltd | Asset Management |
Pimco Asia Pte Limited | Asset Management |
PineBridge Investments Singapore Limited | Asset Management |
Russell Investments Limited | Asset Management |
Schroder Investment Management (S'pore) Ltd | Asset Management |
Templeton Asset Management Ltd | Asset Management |
Threadneedle Investments Singapore (Pte) Limited | Asset Management |
UOB ASSET MANAGEMENT LIMITED | Asset Management |
Like this article? Subscribe to my newsletter below for more.
What do you think? Leave a comment.