Last Updated on 20, January 2015
With effect from 1 April 2015, up to $200 a year of Medisave can be used for elderly patients aged 65 and above for outpatient treatments at:
- Specialist Outpatient Clinics in the public hospitals and national specialty centres;
- Polyclinics; and
- Medical GP clinics participating in the Community Health Assist Scheme (CHAS).
The Medisave used can be from the patient’s own account or the patient’s spouse’s account only. If the patient’s spouse is used, he/she must also be aged 65 and above.
This new limit can also be used together with other outpatient Medisave limits, such as the Medisave400 limit. Recall, the Medisave400 limit allows a patient (regardless of age) to withdraw up to $400 a year for outpatient treatments of approved chronic diseases under the Chronic Disease Management Programme (CDMP) (subject to 15% co-payment by patient).
For the full list of 51 things of what you can use the Medisave for, you can refer to the list below.
TYPES OF TREATMENTS | WITHDRAWAL LIMITS | |
---|---|---|
Medical Insurance | ||
1 | Private-integrated Shield Plan | $800 per year per life assured |
2 | Enhanced Eldershield | $600 per year per life assured |
For Inpatient Treatment | ||
3 | Inpatient hospitalisation | $450 per day + Surgical limits according to the Table of Operations |
4 | Approved day surgeries | $300 per day + Surgical limits according to the Table of Operations |
5 | Inpatient hospitalisation (for psychiatric treatment) | $150 per day up to $5,000 a year |
6 | Stay in approved community hospitals | $250 per day up to $5,000 a year |
7 | Stay in approved hospices | $200 per day |
8 | Home palliative care | $2,500 per patient per lifetime For patients diagnosed with cancer or end stage organ failure, there will not be any withdrawal limit if the bill is paid using the patients own Medisave account. |
9 | Day rehabilitation centres | $25 per day, up to a maximum of $1,500 per year |
For Outpatient Treatment | ||
10-34 | Approved chronic conditions 1) Diabetes 2) Hypertension (high blood pressure) 3) Lipids disorders (e.g. high cholesterol) 4) Stroke 5) Asthma 6) Chronic obstructive pulmonary disease 7) Major depression 8) Schizophrenia 9) Dementia 10) Bipolar disorder 11) Osteoarthritis (degenerative joint diseases) 12) Anxiety 13) Benign prostatic hyperplasia (enlargement of the prostate gland) 14) Parkinson's disease 15) Nephrosis/nephritis (chronic kidney disease) Approved vaccinations 1) Pneumococcal vaccinations for children under the age of 6 years 2) Hepatitis B vaccination 3) HPV vaccinations for females aged 9 to 26 years 4) Measles, Mumps and Rubella (MMR), Tuberculosis (BCG), Diptheria, Pertussis & Tetanus (DTaP/Tdap), Poliomyelitis, Haemophilus Influenza Type B (Hib) 5) Influenza and pneumococcal vaccinations for persons with higher risk of developing influenza-related complications and severe pneumococcal disease respectively Approved health screening 1) Screening mammograms for women aged 50 and above 2) Selected screening tests for newborns in the outpatient setting a. Hearing test b. G6P deficiency screening c. Metabolic screening d. Thyroid function test | S$400 per year per account Co-payment of 15% applies to treatments for approved chronic conditions |
35 | From 1 Apr 2015: Flexi-Medisave (for elderly patients aged 65 and above) | Up to $200 per year Only the patients own or patients spouses Medisave may be used. |
36 | Outpatients scans and other diagnostics for cancer treatment | Up to $600 per year |
37 | From 1 Jan 2015: Outpatient scans for diagnosis or treatment of a medical condition | Up to $300 per year |
38 | Assisted conception procedures | * 1st withdrawal - $6,000 * 2nd withdrawal - $5,000 * 3rd and subsequent withdrawals - $4,000 Subject to a lifetime limit of $15,000 per patient For female patients only. Only the patients own or patients spouses Medisave may be used. |
39 | Renal dialysis treatment | $450 per month Only patient's Medisave may be used. For patients aged 18 and below, the parents' Medisave may be used. |
40-44 | Radiotherapy * External Radiotherapy * Brachytherapy with external radiotherapy * Brachytherapy without external radiotherapy * Superficial X-ray * Stereotactic radiotherapy | * $80 per treatment * $300 per treatment * $360 per treatment * $30 per treatment * $2,800 per treatment |
45 | Chemotherapy (includes analgesic medication and suppressive treatments such as neuroendocrine and nuclear medicine treatments) | $300 for 7-day treatment cycle; or $1,200 for 21/28-day treatment cycle |
46 | Anti-retroviral drugs for treatment of HIV/ AIDS (includes drugs used to treat opportunistic infections) | $550 per month Only the patient's own Medisave may be used. For patients aged 18 and below, the patient's parents' Medisave may be used. |
47 | Desferrioxamine drug and blood transfusion for treatment of thalassaemia | $350 per month |
48 | Hyperbaric oxygen therapy | $100 per treatment |
49 | Outpatient intravenous antibiotic treatment | $600 per weekly cycle, up to $2,400 a year |
50 | Rental of devices for long-term oxygen therapy and infant continuous positive airway pressure therapy | S$75 per month |
51 | Immuno-suppressant drugs for organ transplant | $300 per month |
Like this article? Subscribe to my newsletter below for more.
What do you think? Leave a comment.